VA Benefit Breakdown
Chapter 30 Benefits (Active Duty)
| Training Time | Monthly Rate |
| Full time | $1,321.00 |
| 3/4 time | $990.75 |
| 1/2 time | $660.50 |
| Less than 1/2 time more than 1/4 time | $660.50** |
| 1/4 time or less | $330.25** |
**Tuition and Fee ONLY. Payment cannot exceed the listed amount.
Chapter 1606 Benefits (Selected Reserve)
| Training Time | Monthly Rate |
| Full time | $317.00 |
| 3/4 time | $237.00 |
| 1/2 time | $157.00 |
| Less than 1/2 time more than 1/4 time | $79.25** |
**Tuition and Fee ONLY. Payment cannot exceed the listed amount.
Chapter 1607 Benefits (REAP)
| Training Time | Service of 90 days but less than one year | Service of 1 year + | Service of 2 years + |
| Full Time | $440.40 | $660.60 | $880.80 |
| 3/4 time | $330.30 | $495.45 | $660.60 |
| 1/2 time | $220.20 | $330.30 | $440.40 |
| Less than 1/2 time more than 1/4 time | $220.20** | $330.30** | $440.40** |
| 1/4 time or less | $110.10** | $165.15** | $220.20** |
**Tuition and Fee ONLY. Payment cannot exceed the listed amount.