DENTAL HYGIENE CURRICULUM
| FIRST YEAR | Units | |
|---|---|---|
| First Semester | ||
| DH 110 | Preventive Dentistry I | 2 |
| DH 111 | Infection Control & Dental Office Emergencies | 2 |
| DH 112 | Dental Hygiene Radiology | 2 |
| DH 114 | Dental Hygiene Clinical Sciences I | 2 |
| DH 115C | Pre-Clinical Dental Hygiene I | 2 |
| DH 116 | Head & Neck Anatomy | 2 |
| DH 119 | Dental Embryology, Histology & Anatomy | 2 |
| Second Semester | ||
| DH 120 | Preventive Dentistry II | 2 |
| DH 125 | Dental Hygiene Clinical Sciences II | 2 |
| DH 125C | Clinical Dental Hygiene II | 3 |
| DH 126 | General & Oral Pathology | 2 |
| DH 127 | Pharmacology | 2 |
| DH 128 | Management of Pain | 2 |
| DH 129 | Applied Periodontics | 2 |
| FIRST YEAR - SUMMER SESSION | ||
| DH 150C | Clinical Dental Hygiene IIA | 1 |
| SECOND YEAR | ||
| First Semester | ||
| DH 232L | Dental Materials Lab | 1 |
| DH 234 | Dental Care for the Special Patient | 2 |
| DH 235 | Dental Hygiene Clinical Sciences III | 2 |
| DH 235C | Clinical Dental Hygiene III | 4 |
| DH 238L | Community Dental Health Laboratory | 1 |
| DH 239 | Dental Health Education and Research I | 2 |
| Second Semester | ||
| DH 244 | Ethical and Legal Practices in Dental Hygiene | 2 |
| DH 245 | Dental Hygiene Clinical Sciences IV | 2 |
| DH 245C | Clinical Dental Hygiene IV | 4 |
| DH 248L | Community Dental Heath Laboratory II | 1 |
| DH 249 | Dental Health Education & Research II | 2 |
The following requirements also must be completed to qualify for the A.A. Degree:
*See Cerritos College General Education Requirement for the appropriate lists of courses acceptable for meeting the Humanities and Fine Arts Requirements.