CRIME STATISTICS
The following information is provided as part of Cerritos College’s continuing commitment to safety and security on campus in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act. Crime statistics from more than 600 U.S. colleges, universities and career schools can be found at the web site http://ope.ed.gov/security.
| Criminal Offenses - On Campus | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 1 |
| d. Sex offenses - Non-forcible | |||
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| e. Robbery | 2 | 2 | 1 |
| f. Aggravated assault | 3 | 0 | 1 |
| g. Burglary | 11 | 12 | 3 |
| h. Motor vehicle theft | 28 | 17 | 16 |
| i. Arson | 0 | 0 | 0 |
| Criminal Offenses - Public Property | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | |||
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 1 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| Hate Offenses - On Campus | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible | |||
| Incest | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Simple Assault | 0 | 0 | 0 |
| k. Larceny-Theft | 1 | 0 | 0 |
| l. Intimidation | 0 | 0 | 0 |
| m. Destruction/Damage/Vandalism of property | 0 | 0 | 0 |
* Category not reported for these years
| Hate Offenses - Public Property | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Sex offenses - Forcible | 0 | 0 | 0 |
| d. Sex offenses - Non-forcible (incest and statutory rape only) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor vehicle theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Simple Assault | 0 | 0 | 0 |
| k. Larceny-Theft | 0 | 0 | 0 |
| l. Intimidation | 0 | 0 | 0 |
| m. Destruction/Damage/Vandalism of property | 0 | 0 | 0 |
* Category not reported for these years
| Arrests - On-Campus | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Illegal weapons possession | 0 | 2 | 2 |
| b. Drug law violations | 2 | 2 | 4 |
| c. Liquor law violations | 1 | 0 | 1 |
| Disciplinary Actions/Judicial Referrals - On-Campus | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Liquor law violations | 2 | 1 | 0 |
| Arrests - Public Property | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |
| Disciplinary Actions/Judicial Referrals - Public Property | 2009 | 2010 | 2011 |
|---|---|---|---|
| a. Illegal weapons possession | 0 | 0 | 0 |
| b. Drug law violations | 0 | 0 | 0 |
| c. Liquor law violations | 0 | 0 | 0 |